Pages

Wednesday, September 18, 2013

Huge PR's in win over Ashland!

Of the 23 runners we had today, 10 beat last year's PR, and four of those were by well over a minute! I'll note the PR's as well as some other big developments next to each athlete.

Holliston 19 (1-2-3-6-7), Ashland 40 (4-5-8-11-12)

1) Katie Salley, 18:44 (6:34 pace)....only 3 seconds off last year's best
2) Madison Ward, 19:07 (6:42)...only 7 seconds off!
3) Alexis Mejia, 19:11 (6:43)...might be the fastest freshman debut time ever!
6) Abby Meltzer, 19:24 (6:48)...82 second PR!!!
7) Adri Grinder, 19:32 (6:51)...38 second PR!
9) Brooke Battersby, 20:49 (7:18)...8 second PR!
10) Virginia Hanstad, 21:02 (7:23)
11) Sarah Stebbins, 21:09 (7:25)...81 second PR!
12) Sara Tajik, 21:14 (7:27)
14) Erin Johnston, 21:16 (7:28)
15) Paige Smalley, 21:25 (7:31)...10 second PR!
16) McKinley Vrees, 21:38 (7:35)
17) Andrea Labb, 21:46 (7:38)
18) Jess Strzempko, 21:50 (7:39)...57 second PR!!
19) Katie Carchidi, 22:14 (7:48)...5 second PR!
20) Emma Penn, 22:28 (7:53)...sub-8 pace for a freshman debut!
21) Jill McShane, 23:04 (8:06)
22) Rachel Kriegsman, 23:34 (8:16)...77 second PR!
24) Kelly McKenna, 24:00 (8:25)
25) Kayla Briggs, 24:06 (8:27)
30) Hana Gross, 25:37 (8:59)...108 second PR!!
31) Emma Ryan, 26:09 (9:09)

We also had THREE athletes break into the top 25 all-time, as well as break the hallowed 20 minute mark.

17th overall - Alexis Mejia, 19:11
19th overall - Abby Meltzer, 19:24
23rd overall - Adri Grinder, 19:32

Be sure to ice and roll tonight! Great job everyone!

No comments:

Post a Comment

Note: Only a member of this blog may post a comment.